Технические характеристики
Main Tech Data | |
Density Range | D=0.00—4.00 (DM3010) D=0.00—4.50 (DM3010A) D=0.00—5.00 (DM3011) |
Repeatability | ±0.01 |
Measuring Error | 0.00—2.00 0.02 2.00—4.50 0.05 4.50—5.00 0.08 |
Power | 50 ~ 60Hz, 220V ± 10% |
Power Dissipation | 25W |
Aperture Size | Dia. 2mm |
Display Mode | Three digital display |
Sampling Time | 0.8 s |
Communication Port | RS232 Port |
Software | DmCAL PC software |
Working Environment | Temperature 0 ℃~40 ℃, Relative humidity≤85% |
Dimension | 260×265×110 (H×W×L) |
Weight | 2.1kg |
Интерфейс программного обеспечения для калибровки
Standard Configurations |
|
DM30 Series Black-White Densitometer | Serial Port Cable |
Standard Step Density Tablet | Software CD |
Power Line | Quality Certification |
Packing Case | Operating Manual, Packaging List |