Характеристики:
Материал корпуса: стекло
Размер (мм): Φ12×120
Model | Measuring range(μ/cm) | Connectors | With waterproof accessory |
DJS-1C (platinum black) | 2000-20000 | three-core air plug | — |
DJS-1CF (platinum black) | 2000-20000 | three-core air plug | yes |
DJS-1C (bright) | 1-3000 | three-core air plug | — |
DJS-1CF (bright) | 1-3000 | three-core air plug | yes |
DJS-1 (platinum black) | 2000-20000 | Direct plug | — |
DJS-1 (bright) | 1-3000 | Direct plug | — |
DJS-0.1C | 0.05-200 | three-core air plug | |
DJS-0.1CF | 0.05-200 | three-core air plug | yes |
DJS-0.1 | 0.05-200 | direct plug | — |
DJS-10C | 2000-200000 | three-core air plug | — |
DJS-10CF | 2000-200000 | three-core air plug | yes |
DJS-10 | 2000-200000 | direct plug | — |
260 | 0.1-1000 | inserting plate | — |
Примечание. Диапазон измерения датчика электропроводности зависит от функции прибора и тестируемого образца.